Documentation Index
Fetch the complete documentation index at: https://spec.conveniencepro.cc/llms.txt
Use this file to discover all available pages before exploring further.
Tool Definition Schema
A Tool Definition is a JSON-serializable object that describes a tool’s metadata, parameters, and behavior.Required Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier (lowercase, hyphen-separated) |
name | string | Human-readable display name (max 50 chars) |
description | string | Detailed description (max 500 chars) |
category | string | Primary category for organization |
tags | string[] | Searchable tags (min 1, unique) |
method | "GET" | "POST" | HTTP method when exposed as API |
parameters | Parameter[] | Array of parameter definitions |
outputDescription | string | Description of tool output |
example | object | Example input/output |
Optional Fields
| Field | Type | Default | Description |
|---|---|---|---|
version | string | - | Semantic version (e.g., “1.0.0”) |
icon | string | - | Icon identifier or emoji |
keywords | string[] | - | Additional search keywords |
relatedTools | string[] | - | IDs of related tools |
aiInstructions | string | - | Special instructions for AI models |
rateLimit | object | - | Rate limiting configuration |
executionMode | string | "client" | Where tool executes |
requiresAuth | boolean | false | Authentication required |
deprecated | boolean | false | Deprecation status |
deprecationMessage | string | - | Deprecation explanation |
Categories
Tools MUST belong to one of the following categories:| Category | Description | Examples |
|---|---|---|
formatters | Format and beautify data | JSON formatter, SQL formatter |
encoders | Encode and decode data | Base64, URL encoding |
generators | Generate data or content | UUID, password, hash |
converters | Convert between formats | Unit converter, color formats |
validators | Validate data formats | JSON validator, email checker |
analyzers | Analyze and inspect data | JSON diff, regex tester |
editors | Edit and transform data | Text replacer, case converter |
utilities | General utilities | Timestamp converter |
Execution Modes
| Mode | Description |
|---|---|
client | Executes entirely in browser (default) |
server | Requires server-side execution |
hybrid | Can execute in either environment |
Complete Example
JSON Schema
The complete JSON Schema for tool definitions is available at:View JSON Schema
View JSON Schema