Schema Quick Reference
Compact reference for CTP schemas, designed for quick AI lookups.Tool Definition
Parameter Types
| Type | Input | Use Case |
|---|---|---|
text | Single line | Short strings |
textarea | Multi-line | Long text, code |
number | Numeric | Counts, sizes |
boolean | Toggle | Flags, options |
select | Dropdown | Fixed choices |
json | JSON editor | Structured data |
file | File picker | Uploads |
color | Color picker | Colors |
date | Date picker | Dates |
datetime | DateTime | Timestamps |
url | URL input | Links |
email | Email input | Addresses |
Parameter Schema
Categories
| Category | Purpose |
|---|---|
formatters | Format data (JSON, SQL, XML) |
encoders | Encode/decode (Base64, URL) |
generators | Generate (UUID, hash, password) |
converters | Convert formats (units, colors) |
validators | Validate (JSON, email, URL) |
analyzers | Analyze (diff, regex) |
editors | Transform (case, replace) |
utilities | General utilities |
Error Codes
| Code | HTTP | Cause |
|---|---|---|
INVALID_INPUT | 400 | Bad input format |
MISSING_REQUIRED | 400 | Required param missing |
TYPE_ERROR | 400 | Wrong type |
CONSTRAINT_VIOLATION | 400 | Out of range |
EXECUTION_ERROR | 500 | Runtime error |
TIMEOUT | 504 | Too slow |
RATE_LIMITED | 429 | Too many requests |
UNAUTHORIZED | 401 | Auth required |
Result Format
Validation Constraints
Conditional Display
equals, notEquals, contains, exists
Select Options
Execution Modes
| Mode | Where | Use Case |
|---|---|---|
client | Browser | Most tools, privacy |
server | Node.js | File system, DB |
hybrid | Both | Flexible deployment |